N1587716907_1 2008/APR/24 07:51:09.525  146.596805  -8.029986  96.388351 541.13 546.31 146.583658  -8.021207  0.0051 -0.0045
N1591878477_1 2008/JUN/11 11:50:10.123  152.981812   4.587787 186.063310 518.05 487.79 152.978694   4.595645 -0.0015 -0.0008
N1596338308_1 2008/AUG/02 02:40:09.689  161.855395 -19.615422 178.070802 524.21 513.32 161.850734 -19.615900  0.0000 -0.0142
N1596721036_1 2008/AUG/06 12:58:54.984  142.744678  18.739383  66.938426 537.76 505.02 142.750556  18.746808  0.0000 -0.0111
N1598065103_1 2008/AUG/22 02:19:52.785  146.847460   4.281686 106.880808 604.30 499.10 146.842257   4.313408  0.0000 -0.0059
N1598065060_1 2008/AUG/22 02:19:09.521  146.876537   4.292974 106.872996 602.36 499.07 146.871542   4.324064  0.0000 -0.0059
N1599961164_1 2008/SEP/13 01:00:40.303  134.149808   5.605211  96.562220 478.36 489.78 134.158545   5.594761  0.0004 -0.0186
N1599961207_1 2008/SEP/13 01:01:23.567  134.134403   5.593101  96.562224 478.21 489.80 134.143139   5.582597  0.0004 -0.0186
N1600583458_1 2008/SEP/20 05:52:09.919  135.279622   8.802846  92.044746 474.50 462.95 135.296924   8.790745  0.0000 -0.0182
N1600583501_1 2008/SEP/20 05:52:53.183  135.254830   8.787726  92.073050 476.68 463.18 135.272027   8.776378  0.0000 -0.0182
N1601479534_1 2008/SEP/30 14:46:39.547  153.846307 -38.592286 165.483592 490.16 527.75 153.853581 -38.599525 -0.0001 -0.0627
N1601778096_1 2008/OCT/04 01:42:39.467  130.781544  19.178535  76.942972 506.97 547.52 130.768409  19.179814  0.0000 -0.0243
N1603880961_1 2008/OCT/28 09:50:09.589  155.088478 -11.166993 150.983072 483.95 496.67 155.099416 -11.167129  0.0000 -0.0093
N1605246901_1 2008/NOV/13 05:15:39.925  144.134770 -18.211455 138.428197 451.00 535.58 144.145345 -18.231421  0.0000 -0.0217
N1610855232_1 2009/JAN/17 03:07:09.895  130.546122  44.706286  52.827382 560.27 534.66 130.551430  44.724434 -0.0001 -0.0577
N1610855952_1 2009/JAN/17 03:19:09.889  130.205291  44.820549  53.095630 596.73 533.02 130.221727  44.848384 -0.0001 -0.0583
N1610855592_1 2009/JAN/17 03:13:09.892  130.379032  44.763348  52.955222 584.58 534.13 130.391580  44.788055 -0.0001 -0.0580
N1610856312_1 2009/JAN/17 03:25:09.887  130.026158  44.877269  53.248540 596.15 534.11 130.041916  44.905199 -0.0001 -0.0587
N1610856492_1 2009/JAN/17 03:28:09.886  129.931860  44.903974  53.329656 597.83 533.36 129.948346  44.932229 -0.0001 -0.0588
N1610856672_1 2009/JAN/17 03:31:09.884  129.836350  44.930619  53.413862 596.09 533.14 129.852368  44.958366 -0.0001 -0.0590
N1610857212_1 2009/JAN/17 03:40:09.880  129.533777  45.002674  53.684872 597.18 533.21 129.549917  45.030790 -0.0001 -0.0594
N1610857392_1 2009/JAN/17 03:43:09.879  129.428155  45.024944  53.781281 596.93 532.88 129.444292  45.052944 -0.0001 -0.0596
N1610857572_1 2009/JAN/17 03:46:09.878  129.320169  45.046206  53.880695 596.49 532.20 129.336383  45.073965 -0.0001 -0.0598
N1610857752_1 2009/JAN/17 03:49:09.877  129.210001  45.065499  53.983091 598.11 533.32 129.226171  45.093955 -0.0001 -0.0599
N1610858112_1 2009/JAN/17 03:55:09.874  128.982056  45.101981  54.196739 599.33 532.38 128.998806  45.130632 -0.0001 -0.0603
N1610857932_1 2009/JAN/17 03:52:09.875  129.097881  45.085102  54.088447 595.95 532.68 129.113620  45.112851 -0.0001 -0.0601
N1610858292_3 2009/JAN/17 03:58:09.873  128.864841  45.118430  54.307940 599.98 532.34 128.881719  45.147276 -0.0001 -0.0604
N1610858472_1 2009/JAN/17 04:01:09.871  128.744684  45.132497  54.422025 604.37 533.01 128.762462  45.162726 -0.0001 -0.0606
N1610859012_1 2009/JAN/17 04:10:09.868  128.374630  45.172669  54.781281 601.03 532.24 128.391518  45.201887 -0.0001 -0.0611
N1610859372_1 2009/JAN/17 04:16:09.865  128.116592  45.192092  55.034638 602.76 532.17 128.133813  45.221835 -0.0001 -0.0614
N1610859732_1 2009/JAN/17 04:22:09.863  127.851139  45.207075  55.298755 601.75 532.25 127.867859  45.236603 -0.0001 -0.0617
N1610859912_1 2009/JAN/17 04:25:09.861  127.715151  45.212280  55.434756 601.98 532.06 127.731912  45.241864 -0.0001 -0.0619
N1610860092_1 2009/JAN/17 04:28:09.860  127.577147  45.215573  55.573331 604.23 533.00 127.594049  45.246005 -0.0001 -0.0620
N1610860632_1 2009/JAN/17 04:37:09.856  127.152225  45.219197  56.004094 604.93 531.99 127.169401  45.249723 -0.0001 -0.0625
N1610861352_1 2009/JAN/17 04:49:09.851  126.562941  45.205122  56.611864 601.38 532.00 126.578700  45.234760 -0.0001 -0.0631
N1610860812_1 2009/JAN/17 04:40:09.855  127.007326  45.218575  56.152549 602.53 530.70 127.024261  45.248201 -0.0001 -0.0627
N1610860992_1 2009/JAN/17 04:43:09.854  126.861054  45.215324  56.303360 602.58 531.88 126.877414  45.245222 -0.0001 -0.0628
N1610861712_1 2009/JAN/17 04:55:09.848  126.257258  45.187648  56.929213 604.84 532.05 126.273676  45.218352 -0.0001 -0.0635
N1610861892_1 2009/JAN/17 04:58:09.847  126.101995  45.176958  57.091076 605.94 531.33 126.118873  45.207877 -0.0001 -0.0636
N1610862072_1 2009/JAN/17 05:01:09.846  125.945332  45.164240  57.254994 608.23 531.12 125.962768  45.195815 -0.0001 -0.0638
N1610862252_1 2009/JAN/17 05:04:09.845  125.787480  45.150130  57.420913 609.89 531.17 125.805202  45.182230 -0.0001 -0.0639
N1611719913_1 2009/JAN/27 03:18:24.906  126.148240  26.278969   7.295643 527.00 545.38 126.152467  26.291181  0.0352 -0.0164
N1612882076_1 2009/FEB/09 14:07:39.642  162.990965 -33.897325 170.856539 522.85 542.29 162.984295 -33.907143 -0.0001 -0.0314
N1617236157_1 2009/MAR/31 23:35:09.680  280.444142 -48.823127 281.031633 533.69 498.22 280.439554 -48.831480 -0.0001 -0.0902
N1623651133_1 2009/JUN/14 05:30:40.108  233.697274 -44.166385 270.693684 587.56 475.11 233.680289 -44.192647 -0.0227 -0.0469
N1634622552_1 2009/OCT/19 05:06:19.073  278.002331   2.970917 265.818929 517.63 524.92 278.006772   2.968481 -0.0001 -0.0530
N1649462986_1 2010/APR/08 23:25:09.746  247.511325   5.550862 267.139682 505.73 490.85 247.504303   5.553196  0.0041 -0.0610
N1649430106_1 2010/APR/08 14:17:09.980  220.050301   6.341896 269.982325 691.92 977.27 220.211123   6.279883  0.0036 -0.0345
N1649609387_1 2010/APR/10 16:05:09.704  250.512639   5.287992 266.858274 501.06 499.40 250.508663   5.291798  0.0029 -0.0442
N1649697048_1 2010/APR/11 16:26:10.080  257.261501   4.864157 208.256160 505.52 507.30 257.262624   4.866400  0.0426 -0.0230
N1693342778_1 2011/AUG/29 20:10:09.144  233.496001   6.113418 358.373671 505.77 517.38 233.494074   6.115491 -0.0117 -0.0039
N1694061583_1 2011/SEP/07 03:50:09.553  256.942785   4.921018 266.104664 512.74 503.66 256.940056   4.920777  0.0058 -0.0256
N1694911248_1 2011/SEP/16 23:51:09.178  217.928242   6.299878 270.048956 488.74 514.27 217.929185   6.307692  0.0031 -0.0053
N1695096650_1 2011/SEP/19 03:21:10.005  230.633825   6.158171 268.666991 509.28 507.99 230.632623   6.158963  0.0040 -0.0107
N1696835941_1 2011/OCT/09 06:29:10.002  248.380447   5.503317 266.999081 501.20 505.31 248.378495   5.506959  0.0060 -0.0225
N1696923121_1 2011/OCT/10 06:42:09.451  250.967847   5.355252 266.754460 485.75 503.75 250.965675   5.364229  0.0059 -0.0230
N1699096755_1 2011/NOV/04 10:29:09.690  290.511561   1.966674 264.111592 491.24 514.02 290.513131   1.973505  0.0173 -0.0840
N1741941656_1 2013/MAR/14 07:46:17.734  238.561719  20.800366 234.497132 503.05 516.69 238.565065  20.801696  0.0229 -0.0009
N1741944724_1 2013/MAR/14 08:37:25.714  240.300396  20.924503 233.909475 510.93 511.93 240.300641  20.924575  0.0241 -0.0016
N1741947792_1 2013/MAR/14 09:28:33.695  242.118473  21.098448 233.266144 508.87 507.40 242.117836  21.100015  0.0257 -0.0023
N1741956996_1 2013/MAR/14 12:01:57.636  247.612540  21.998551 231.114003 504.32 514.33 247.615018  21.999862  0.0317 -0.0045
N1741963132_1 2013/MAR/14 13:44:13.597  250.874321  22.973896 229.655155 516.01 512.44 250.873493  22.972510  0.0345 -0.0054
N1741966200_1 2013/MAR/14 14:35:21.578  252.240057  23.585152 228.986546 502.08 510.96 252.242214  23.587714  0.0361 -0.0058
N1741969268_1 2013/MAR/14 15:26:29.558  253.369750  24.289298 228.398613 498.81 509.24 253.372282  24.293074  0.0378 -0.0060
N1741972336_1 2013/MAR/14 16:17:37.539  254.210163  25.084152 227.926003 497.60 513.48 254.214247  25.087240  0.0395 -0.0061
N1741975404_1 2013/MAR/14 17:08:45.519  254.714044  25.960832 227.605021 495.85 519.20 254.720238  25.963018  0.0411 -0.0061
N1741978472_1 2013/MAR/14 17:59:53.500  254.841418  26.900415 227.470407 489.65 515.68 254.848283  26.904975  0.0427 -0.0059
N1744739586_1 2013/APR/15 16:58:10.115  240.354196   8.972021 238.879694 472.52 507.86 240.360108   8.984123  0.0154 -0.0052
N1745006947_1 2013/APR/18 19:14:09.414  265.110849  38.870541 223.889485 509.22 510.49 265.111259  38.871335  0.0542 -0.0062
N1745473570_1 2013/APR/24 04:51:09.447  230.361996  -9.755866 241.515377 494.39 518.87 230.367086  -9.751910  0.0027 -0.0034
N1747372882_1 2013/MAY/16 04:26:09.207  241.672894  33.106801 242.115330 501.54 530.07 241.681525  33.106843  0.0474 -0.0032
N1747380322_1 2013/MAY/16 06:30:09.160  238.095957  32.868636 243.981363 527.09 519.45 238.096072  32.862631  0.0436 -0.0013
N1747417523_1 2013/MAY/16 16:50:09.923  252.312025  31.196634 236.310533 517.74 504.95 252.308444  31.196099  0.0405 -0.0071
N1747424963_1 2013/MAY/16 18:54:09.876  257.253679  32.520304 233.197821 540.87 507.60 257.245240  32.513035  0.0447 -0.0085
N1750033279_1 2013/JUN/15 23:25:49.516  232.696857  -7.026676 239.185216 514.09 516.96 232.698014  -7.028402  0.0036 -0.0028
N1750357371_1 2013/JUN/19 17:27:19.458  254.841872  42.098284 228.794338 522.78 506.64 254.836734  42.096473  0.0479  0.0006
N1751382351_1 2013/JUL/01 14:10:12.773  273.337444  43.723556 215.859769 551.40 521.69 273.324915  43.712698  0.0610 -0.0017
N1751385054_1 2013/JUL/01 14:55:15.755  273.589692  45.032124 215.605747 539.11 527.47 273.583300  45.022149  0.0630 -0.0014
N1751387757_1 2013/JUL/01 15:40:18.738  273.436306  46.370980 215.672365 537.67 529.15 273.430843  46.360822  0.0647 -0.0010
N1751390460_1 2013/JUL/01 16:25:21.721  272.842234  47.691275 216.087645 530.91 528.86 272.839446  47.682536  0.0662 -0.0007
N1751393163_1 2013/JUL/01 17:10:24.704  271.794221  48.935038 216.859692 504.70 528.94 271.802523  48.931651  0.0673 -0.0003
N1751395866_1 2013/JUL/01 17:55:27.687  270.334140  50.051013 217.967849 501.28 532.80 270.345447  50.047407  0.0679  0.0001
N1751398569_1 2013/JUL/01 18:40:30.670  268.523192  50.972839 219.355772 500.53 529.31 268.533970  50.970503  0.0681  0.0005
N1760179784_1 2013/OCT/11 09:53:10.076  161.591023 -43.430130  20.747179 481.91 511.44 161.577940 -43.433749  0.0470 -0.0080
N1764310790_1 2013/NOV/28 05:22:49.840  172.843533 -36.036184 118.394113 520.16 538.10 172.831841 -36.037913 -0.0092 -0.0330
N1783369677_1 2014/JUL/06 19:28:55.477  177.762573 -34.772840  30.989953 525.08 522.35 177.765095 -34.767248  0.0202 -0.0084
N1783373240_1 2014/JUL/06 20:28:18.455  177.682464 -34.058996  30.948314 506.44 524.27 177.677935 -34.056133  0.0199 -0.0086
N1783376803_1 2014/JUL/06 21:27:41.432  177.891771 -33.336340  31.084726 518.25 525.58 177.891148 -33.331006  0.0196 -0.0087
N1784059013_1 2014/JUL/14 18:57:47.096  236.561385   6.969635 314.502324 558.07 557.05 236.583903   6.969191  0.0038 -0.0066
N1784061871_1 2014/JUL/14 19:45:25.078  236.963797   7.326732 314.402309 614.62 701.23 237.035683   7.347005  0.0040 -0.0071
N1786521631_1 2014/AUG/12 07:01:09.544  207.490656 -10.329909 135.667494 516.88 481.16 207.496703 -10.321169 -0.0044 -0.0022
N1791968455_1 2014/OCT/14 08:00:58.721  165.929248 -32.627482  22.089022 542.81 524.01 165.939144 -32.619463  0.0271 -0.0125
N1791975404_1 2014/OCT/14 09:56:47.677  167.019961 -31.234156  22.714805 552.91 524.07 167.033338 -31.224685  0.0261 -0.0125
N1792420449_1 2014/OCT/19 13:34:10.022  206.442324  -5.401712  38.769429 569.62 516.11 206.456945  -5.387983  0.0061 -0.0130
N1796514035_1 2014/DEC/05 22:40:09.982  209.884747  -9.259718  91.328774 555.41 462.01 209.901593  -9.244254 -0.0036 -0.0087
N1840470496_1 2016/APR/27 16:43:09.418  205.683184 -23.132355   6.434964 467.30 515.43 205.666614 -23.132716  0.0158 -0.0033
N1840477239_1 2016/APR/27 18:35:32.359  205.014942 -24.063714   6.182152 460.34 514.19 204.995699 -24.064688  0.0169 -0.0032
N1840483982_1 2016/APR/27 20:27:55.316  203.428442 -24.716130   5.582125 484.24 512.66 203.418138 -24.716644  0.0188 -0.0033
N1840490725_1 2016/APR/27 22:20:18.273  201.393728 -24.872175   4.801040 485.44 511.14 201.383903 -24.873047  0.0211 -0.0036
N1840497468_1 2016/APR/28 00:12:41.229  199.544605 -24.469802   4.084802 479.38 508.39 199.532597 -24.471653  0.0219 -0.0039
N1840504211_1 2016/APR/28 02:05:04.186  198.456535 -23.634377   3.657708 449.18 505.03 198.433375 -23.637958  0.0219 -0.0041
N1840510954_1 2016/APR/28 03:57:27.143  198.394799 -22.605090   3.637112 471.32 509.19 198.379931 -22.606757  0.0215 -0.0044
N1840517697_1 2016/APR/28 05:49:50.100  199.381461 -21.611307   4.021676 476.54 507.76 199.368672 -21.613431  0.0206 -0.0046
N1840524440_1 2016/APR/28 07:42:13.057  201.206337 -20.831806   4.728486 477.56 507.67 201.194019 -20.834079  0.0196 -0.0047
N1840531183_1 2016/APR/28 09:34:36.013  203.570618 -20.375574   5.633688 453.46 508.96 203.549549 -20.378396  0.0173 -0.0045
N1840537926_1 2016/APR/28 11:26:58.970  206.109283 -20.300565   6.598940 456.21 511.90 206.089153 -20.302610  0.0151 -0.0041
N1843368285_1 2016/MAY/31 05:39:20.012  223.919100 -27.637908 106.135055 511.05 479.42 223.931082 -27.634997 -0.0008 -0.0070
N1845329417_1 2016/JUN/22 22:24:39.447  215.971144 -38.254330  14.668631 541.10 513.21 215.983466 -38.251191  0.0144  0.0010
N1847383720_1 2016/JUL/16 17:02:49.410  217.277734 -38.298951 105.475287 526.10 465.18 217.295546 -38.289879  0.0009 -0.0138
N1849021281_1 2016/AUG/04 15:55:19.953  211.069710 -39.694628 103.195458 522.19 460.58 211.090729 -39.687065  0.0006 -0.0293
N1849967637_1 2016/AUG/15 14:47:49.909  162.466445 -49.183835  68.510567 489.01 468.18 162.483280 -49.196469  0.0070 -0.0642
N1853087187_1 2016/SEP/20 17:19:59.841  174.635005 -44.878225 167.409185 465.71 517.88 174.655974 -44.883790 -0.0561 -0.0034
W1596256361_1 2008/AUG/01 03:54:12.593  158.936476 -10.096133 185.858695 629.18 367.42 158.478778  -9.646195 -0.0002 -0.0006
W1596256433_1 2008/AUG/01 03:55:24.592  158.941866 -10.106377 185.858679 626.06 370.09 158.495864  -9.664450 -0.0002 -0.0006
W1596257024_1 2008/AUG/01 04:05:15.588  158.981522 -10.189343 185.858543 601.36 392.44 158.628628  -9.815015 -0.0002 -0.0006
W1596257687_1 2008/AUG/01 04:16:18.583  159.023333 -10.282650 185.858398 577.74 418.47 158.761183  -9.988827 -0.0002 -0.0006
W1596258350_1 2008/AUG/01 04:27:21.579  159.069965 -10.375979 185.858260 560.75 445.52 158.876065 -10.168391 -0.0002 -0.0006
W1596258422_1 2008/AUG/01 04:28:33.578  159.074943 -10.385766 185.858245 559.08 448.69 158.887945 -10.188414 -0.0002 -0.0006
W1596259013_1 2008/AUG/01 04:38:24.574  159.115418 -10.469240 185.858128 548.70 473.53 158.973099 -10.352889 -0.0002 -0.0006
W1596259085_1 2008/AUG/01 04:39:36.573  159.119519 -10.479545 185.858114 547.51 476.61 158.982394 -10.373243 -0.0002 -0.0006
W1596259676_1 2008/AUG/01 04:49:27.569  159.156855 -10.562824 185.858004 541.12 502.51 159.051024 -10.542550 -0.0002 -0.0006
W1596259748_1 2008/AUG/01 04:50:39.569  159.161637 -10.572882 185.857990 540.79 505.68 159.058041 -10.563267 -0.0002 -0.0007
W1596260339_1 2008/AUG/01 05:00:30.564  159.201867 -10.656804 185.857886 540.27 532.18 159.109453 -10.737288 -0.0002 -0.0007
W1596260411_1 2008/AUG/01 05:01:42.564  159.207485 -10.666275 185.857874 540.79 535.68 159.114521 -10.758865 -0.0002 -0.0007
W1596261002_1 2008/AUG/01 05:11:33.560  159.248237 -10.749919 185.857775 545.65 562.96 159.148046 -10.937118 -0.0002 -0.0007
W1596261074_5 2008/AUG/01 05:12:45.559  159.253242 -10.760049 185.857763 546.58 566.40 159.151041 -10.959312 -0.0002 -0.0007
W1596261665_1 2008/AUG/01 05:22:36.555  159.292994 -10.843200 185.857671 556.47 594.58 159.166422 -11.141865 -0.0002 -0.0007
W1596261737_1 2008/AUG/01 05:23:48.555  159.297195 -10.853539 185.857660 557.85 598.06 159.167061 -11.164540 -0.0002 -0.0007
W1596262328_1 2008/AUG/01 05:33:39.550  159.338160 -10.937131 185.857574 573.47 626.81 159.163928 -11.351490 -0.0002 -0.0007
W1596262400_1 2008/AUG/01 05:34:51.550  159.343315 -10.947298 185.857564 575.77 630.43 159.162392 -11.374798 -0.0002 -0.0007
W1596262991_1 2008/AUG/01 05:44:42.546  159.384227 -11.030476 185.857483 596.94 659.95 159.140090 -11.565882 -0.0002 -0.0007
W1596263063_1 2008/AUG/01 05:45:54.545  159.389287 -11.040525 185.857474 599.90 663.59 159.136128 -11.589336 -0.0002 -0.0007
W1596263654_1 2008/AUG/01 05:55:45.541  159.428842 -11.124339 185.857400 626.16 693.56 159.094848 -11.784323 -0.0002 -0.0007
W1596263726_1 2008/AUG/01 05:56:57.541  159.433560 -11.134632 185.857391 629.71 697.25 159.088481 -11.808414 -0.0002 -0.0007
W1596264317_1 2008/AUG/01 06:06:48.536  159.476386 -11.217998 185.857323 662.66 727.81 159.027237 -12.007235 -0.0002 -0.0008
W1596264389_1 2008/AUG/01 06:08:00.536  159.482194 -11.228302 185.857315 667.15 731.40 159.018644 -12.031286 -0.0002 -0.0008
W1603864784_1 2008/OCT/28 05:20:22.028  157.021063  -6.993336  95.904191 669.07 736.40 156.194235  -6.535147  0.0004 -0.0003
W1603865141_1 2008/OCT/28 05:26:19.026  157.043220  -7.044077  95.904032 659.95 714.40 156.294951  -6.609327  0.0004 -0.0003
W1603865213_1 2008/OCT/28 05:27:31.025  157.047897  -7.054984  95.904001 658.38 710.04 156.315104  -6.624082  0.0004 -0.0003
W1603865570_1 2008/OCT/28 05:33:28.023  157.069893  -7.104101  95.903844 648.50 689.74 156.410099  -6.699777  0.0004 -0.0003
W1603865642_1 2008/OCT/28 05:34:40.022  157.074528  -7.114316  95.903813 646.47 685.76 156.429070  -6.715515  0.0004 -0.0003
W1603865999_1 2008/OCT/28 05:40:37.020  157.096630  -7.164350  95.903660 636.66 667.08 156.518614  -6.792490  0.0004 -0.0003
W1603866071_1 2008/OCT/28 05:41:49.019  157.100940  -7.174526  95.903630 634.64 663.46 156.536039  -6.808285  0.0004 -0.0003
W1603866428_1 2008/OCT/28 05:47:46.017  157.123121  -7.222229  95.903479 623.78 646.61 156.619781  -6.887107  0.0004 -0.0003
W1603866857_1 2008/OCT/28 05:54:55.014  157.150223  -7.284417  95.903302 611.67 628.12 156.714503  -6.984096  0.0004 -0.0003
W1603866929_1 2008/OCT/28 05:56:07.013  157.154666  -7.296369  95.903273 610.03 625.20 156.729525  -7.000603  0.0004 -0.0003
W1603867286_1 2008/OCT/28 06:02:04.011  157.177525  -7.348847  95.903129 599.93 611.88 156.801625  -7.082820  0.0004 -0.0003
W1603867358_1 2008/OCT/28 06:03:16.010  157.181674  -7.359107  95.903100 597.77 609.23 156.815610  -7.099529  0.0004 -0.0003
W1603867715_1 2008/OCT/28 06:09:13.007  157.204769  -7.409182  95.902959 586.57 597.83 156.881752  -7.183763  0.0004 -0.0003
W1603867787_1 2008/OCT/28 06:10:25.007  157.208949  -7.419269  95.902931 584.25 595.74 156.893922  -7.201007  0.0004 -0.0003
W1603868144_1 2008/OCT/28 06:16:22.004  157.231443  -7.469538  95.902792 572.83 586.03 156.953744  -7.286796  0.0004 -0.0003
W1603868216_1 2008/OCT/28 06:17:34.004  157.236180  -7.479462  95.902765 570.40 584.29 156.965301  -7.304377  0.0004 -0.0003
W1603868573_1 2008/OCT/28 06:23:31.001  157.258022  -7.529965  95.902630 558.81 576.38 157.018379  -7.391603  0.0004 -0.0003
W1603869002_1 2008/OCT/28 06:30:39.998  157.285260  -7.592123  95.902470 544.95 569.02 157.075760  -7.498388  0.0004 -0.0003
W1603869074_1 2008/OCT/28 06:31:51.998  157.290299  -7.601496  95.902444 542.30 568.21 157.084514  -7.516492  0.0004 -0.0003
W1603869431_1 2008/OCT/28 06:37:48.995  157.313082  -7.654995  95.902315 530.93 564.32 157.124662  -7.607371  0.0004 -0.0003
W1603869860_1 2008/OCT/28 06:44:57.992  157.340060  -7.715092  95.902162 515.74 561.87 157.165421  -7.718352  0.0004 -0.0003
W1603869932_1 2008/OCT/28 06:46:09.992  157.344820  -7.724936  95.902137 513.15 561.81 157.171310  -7.737002  0.0004 -0.0003
W1603870289_1 2008/OCT/28 06:52:06.989  157.367537  -7.775641  95.902014 500.37 561.89 157.198254  -7.831273  0.0005 -0.0003
W1603870361_1 2008/OCT/28 06:53:18.989  157.371958  -7.785891  95.901989 497.71 562.07 157.202961  -7.850629  0.0005 -0.0003
W1603870718_1 2008/OCT/28 06:59:15.986  157.395006  -7.838667  95.901869 485.44 564.31 157.222649  -7.946002  0.0005 -0.0003
W1603870790_1 2008/OCT/28 07:00:27.986  157.399540  -7.848886  95.901845 482.72 564.97 157.225871  -7.965701  0.0005 -0.0003
W1603871147_1 2008/OCT/28 07:06:24.983  157.422418  -7.900280  95.901727 469.69 569.29 157.238481  -8.063013  0.0005 -0.0003
W1603871219_1 2008/OCT/28 07:07:36.983  157.427068  -7.911030  95.901703 467.14 570.29 157.240589  -8.082778  0.0005 -0.0003
W1603871576_1 2008/OCT/28 07:13:33.980  157.449678  -7.960833  95.901589 453.25 576.80 157.245677  -8.182175  0.0005 -0.0003
W1603871648_1 2008/OCT/28 07:14:45.980  157.454461  -7.970387  95.901566 450.33 578.28 157.246419  -8.202218  0.0005 -0.0003
W1603872005_1 2008/OCT/28 07:20:42.977  157.477136  -8.021284  95.901454 436.67 586.78 157.244649  -8.302608  0.0005 -0.0003
W1603872077_1 2008/OCT/28 07:21:54.977  157.481742  -8.031077  95.901432 433.71 588.76 157.243459  -8.323187  0.0005 -0.0003
W1603872434_1 2008/OCT/28 07:27:51.974  157.504636  -8.083020  95.901323 420.02 599.51 157.234165  -8.425505  0.0005 -0.0003
W1603872506_1 2008/OCT/28 07:29:03.974  157.509430  -8.093171  95.901301 417.19 601.89 157.231759  -8.446156  0.0005 -0.0003
W1603872863_1 2008/OCT/28 07:35:00.971  157.532178  -8.142755  95.901195 402.55 614.94 157.214703  -8.550141  0.0005 -0.0003
W1603872935_1 2008/OCT/28 07:36:12.971  157.536783  -8.153081  95.901174 399.64 617.62 157.211074  -8.571322  0.0005 -0.0003
W1603873292_1 2008/OCT/28 07:42:09.968  157.559857  -8.203562  95.901071 385.12 632.85 157.186759  -8.676581  0.0005 -0.0003
W1603873364_1 2008/OCT/28 07:43:21.968  157.564693  -8.214416  95.901051 382.41 636.17 157.181098  -8.697820  0.0005 -0.0003
W1603873721_1 2008/OCT/28 07:49:18.965  157.587846  -8.267877  95.900950 368.53 653.52 157.149320  -8.804613  0.0005 -0.0003
W1603873793_1 2008/OCT/28 07:50:30.964  157.592589  -8.277630  95.900930 365.39 657.35 157.141937  -8.826382  0.0005 -0.0003
W1603874150_1 2008/OCT/28 07:56:27.962  157.615282  -8.326357  95.900833 349.92 676.87 157.102720  -8.934607  0.0005 -0.0003
W1832827712_1 2016/JAN/30 05:44:14.725  270.061405   9.335510 359.055665 493.12 521.17 269.998154   9.369641 -0.0148 -0.0206
W1832827924_1 2016/JAN/30 05:47:45.957  271.240348   9.358143 359.003356 493.80 521.30 271.179507   9.392750 -0.0161 -0.0212
W1832830863_1 2016/JAN/30 06:36:45.689  288.561582   9.192775 358.298330 491.81 521.53 288.494324   9.229108 -0.0433 -0.0339
W1832830969_1 2016/JAN/30 06:38:31.876  289.205222   9.169032 358.274785 491.71 521.62 289.137651   9.205691 -0.0447 -0.0345
W1832831075_1 2016/JAN/30 06:40:16.926  289.844198   9.143690 358.251696 491.60 521.65 289.776270   9.180507 -0.0462 -0.0351
Description:
    Astrometric observations of Cassini Imaging Science Subsystem (ISS) Narrow Angle Camera (NAC) and Wide Angle Camera (WAC) of Anthe. 112 NAC and 80 WAC observations of Anthe are provided. Positions in right ascension and declination, camera's pointing vector orientation, image positions with phase correction in sample and line (in pixels) and phase errors in sample and line are given in the table. Anthe's astrometric positions are given in the ICRF reference frame centered on Cassini spacecraft.

Byte-by-byte Description of the table
-------------------------------------------------------------------------------
   Bytes Format Units       Label     Explanations
-------------------------------------------------------------------------------
   1- 13  A13   ---         Image     Image identification number
  15- 25  A11 "YYYY/MMM/DD" Obs.date  Date of the observation
  27- 38  A12   "h:m:s"     Obs.time  Observation time (image mid-time)
  41- 50  F10.6 deg         RAcdeg    Camera's right ascension
  52- 61  F10.6 deg         DEcdeg    Camera's declination
  63- 72  F10.6 deg         Twist     Camera's Twist angle
  74- 79  F6.2  pix         Sample    Body's sample position after 
                                      phase correction
  81- 86  F6.2  pix         Line      Body's line position after 
                                      phase correction
  88- 97  F10.6 deg         RAdeg     Body's right ascension (ICRF) after 
                                      phase correction
  99-108  F10.6 deg         DEdeg     Body's declination (ICRF) after 
                                      phase correction
 110-116  F7.4  pix         BiasX     Phase error in sample 
 118-124  F7.4  pix         BiasY     Phase error in line
-------------------------------------------------------------------------------